Top fantasy football teams, 2026 Week 1
The best fantasy football teams of 2026 Week 1 across every connected league, from the FantasyMatrix global fantasy football leaderboard. Teams from different league sizes and scoring formats are compared on one scale, Matrix Score: 100 is a typical team in an equivalent league that week and 15 points is one standard step. Teams appear by team name only.
Top teams, 2026 Week 1
72 teams from 7 leagues ranked by Matrix Score (100 = a typical team in an equivalent league that week). Updated .
| Rank | Team | Provider | Matrix Score | Percentile |
|---|---|---|---|---|
| 1 | Jaxon Me Off | Sleeper | 141.1 | 99 |
| 2 | Drews human pokemon | Sleeper | 129.0 | 98 |
| 3 | Brown Pitts | Sleeper | 124.8 | 97 |
| 4 | RomeWasn’tbuiltinOdunze | Sleeper | 121.9 | 95 |
| 5 | Sleeper team 10 | Sleeper | 117.7 | 94 |
| 6 | Touch of the Downs | Sleeper | 116.2 | 92 |
| 7 | Tate Modern | ESPN | 115.8 | 91 |
| 8 | Andrew James Sheetz III | Sleeper | 115.8 | 90 |
| 9 | I'm Brocked Up | ESPN | 115.8 | 88 |
| 10 | I like big TDs | Sleeper | 114.9 | 87 |
| 11 | Justin Time | Sleeper | 114.2 | 85 |
| 12 | Sleeper team 7 | Sleeper | 113.9 | 84 |
| 13 | ItCantSuckItself | Sleeper | 113.5 | 83 |
| 14 | Sleeper team 4 | Sleeper | 113.3 | 81 |
| 15 | Sleeper team 1 | Sleeper | 112.8 | 80 |
| 16 | Sleeper team 4 | Sleeper | 112.2 | 78 |
| 17 | Sleeper team 7 | Sleeper | 111.2 | 77 |
| 18 | Yorkin in the Strib club | Sleeper | 110.9 | 76 |
| 19 | Johnny Football | Sleeper | 110.8 | 74 |
| 20 | Rob Kobal's Bay Bridges | ESPN | 110.7 | 73 |
| 21 | Catch 22 | Sleeper | 110.5 | 72 |
| 22 | Kraft YAC & Cheese | Sleeper | 110.3 | 70 |
| 23 | AlBeezy | Sleeper | 109.7 | 69 |
| 24 | OF-Arab Missile | Sleeper | 106.4 | 67 |
| 25 | Lambeau Lady | Sleeper | 106.2 | 66 |
How the ranking works: global fantasy football leaderboard · methodology. Want your team ranked? Create a free account and connect your league.