Top fantasy football teams, 2026 Week 2
The best fantasy football teams of 2026 Week 2 across every connected league, from the FantasyMatrix global fantasy football leaderboard. Teams from different league sizes and scoring formats are compared on one scale, Matrix Score: 100 is a typical team in an equivalent league that week and 15 points is one standard step. Teams appear by team name only.
Top teams, 2026 Week 2
72 teams from 7 leagues ranked by Matrix Score (100 = a typical team in an equivalent league that week). Updated .
| Rank | Team | Provider | Matrix Score | Percentile |
|---|---|---|---|---|
| 1 | Finding Deebo | Sleeper | 131.3 | 99 |
| 2 | Sleeper team 10 | Sleeper | 125.0 | 98 |
| 3 | Sleeper team 4 | Sleeper | 121.6 | 97 |
| 4 | Catch these Shanahands | Sleeper | 121.5 | 95 |
| 5 | gobblin mode | ESPN | 119.8 | 94 |
| 6 | Rhamondre Stevenson | ESPN | 119.3 | 92 |
| 7 | Matty Ice | Sleeper | 116.9 | 91 |
| 8 | I like big TDs | Sleeper | 116.3 | 90 |
| 9 | Kraft YAC & Cheese | Sleeper | 115.0 | 88 |
| 10 | AlBeezy | Sleeper | 114.9 | 87 |
| 11 | Sleeper team 9 | Sleeper | 113.0 | 85 |
| 12 | Cooking Pollard Greens | Sleeper | 112.9 | 84 |
| 13 | Giant Disappointments? | Sleeper | 112.5 | 83 |
| 14 | Yorkin in the Strib club | Sleeper | 112.0 | 81 |
| 15 | Andrew Jefferskin | Sleeper | 111.5 | 80 |
| 16 | Sleeper team 9 | Sleeper | 110.6 | 78 |
| 17 | Lambeau Lady | Sleeper | 109.4 | 77 |
| 18 | Johnny Football | Sleeper | 109.3 | 76 |
| 19 | Sleeper team 1 | Sleeper | 109.0 | 74 |
| 20 | Jaxon Me Off | Sleeper | 108.9 | 73 |
| 21 | Sleeper team 6 | Sleeper | 108.9 | 72 |
| 22 | ItCantSuckItself | Sleeper | 108.8 | 70 |
| 23 | Wish a Njigba Would | Sleeper | 108.6 | 69 |
| 24 | Sleeper team 5 | Sleeper | 108.3 | 67 |
| 25 | Sleeper team 8 | Sleeper | 107.9 | 66 |
← Week 1 · Live Leaderboard · Week 3 →
How the ranking works: global fantasy football leaderboard · methodology. Want your team ranked? Create a free account and connect your league.