Top fantasy football teams, 2026 Week 3
The best fantasy football teams of 2026 Week 3 across every connected league, from the FantasyMatrix global fantasy football leaderboard. Teams from different league sizes and scoring formats are compared on one scale, Matrix Score: 100 is a typical team in an equivalent league that week and 15 points is one standard step. Teams appear by team name only.
Top teams, 2026 Week 3
71 teams from 7 leagues ranked by Matrix Score (100 = a typical team in an equivalent league that week). Updated .
| Rank | Team | Provider | Matrix Score | Percentile |
|---|---|---|---|---|
| 1 | Andrew Jefferskin | Sleeper | 125.8 | 99 |
| 2 | gobblin mode | ESPN | 120.4 | 98 |
| 3 | Kraft YAC & Cheese | Sleeper | 120.3 | 96 |
| 4 | Sleeper team 1 | Sleeper | 117.6 | 95 |
| 5 | Justin Time | Sleeper | 116.3 | 94 |
| 6 | Touch of the Downs | Sleeper | 115.1 | 92 |
| 7 | WakandaAnaconda | Sleeper | 114.0 | 91 |
| 8 | Andrew James Sheetz III | Sleeper | 113.8 | 89 |
| 9 | Cleated Rivalry | Sleeper | 113.1 | 88 |
| 10 | Sleeper team 4 | Sleeper | 112.6 | 87 |
| 11 | JSN Derulo | ESPN | 111.4 | 85 |
| 12 | Sleeper team 6 | Sleeper | 111.3 | 84 |
| 13 | ItCantSuckItself | Sleeper | 111.1 | 82 |
| 14 | To infinity and bijan | Sleeper | 110.8 | 81 |
| 15 | Catch these Shanahands | Sleeper | 110.3 | 80 |
| 16 | Matty Ice | Sleeper | 110.1 | 78 |
| 17 | Jaxon Me Off | Sleeper | 110.1 | 77 |
| 18 | Tate Modern | ESPN | 109.8 | 75 |
| 19 | Sleeper team 8 | Sleeper | 109.6 | 74 |
| 20 | Giant Disappointments? | Sleeper | 109.3 | 73 |
| 21 | Wish a Njigba Would | Sleeper | 107.7 | 71 |
| 22 | RomeWasn’tbuiltinOdunze | Sleeper | 107.2 | 70 |
| 23 | To Infinty & Bijan | Sleeper | 105.8 | 68 |
| 24 | Sleeper team 8 | Sleeper | 105.2 | 67 |
| 25 | Sleeper team 10 | Sleeper | 104.6 | 65 |
← Week 2 · Live Leaderboard · Week 4 →
How the ranking works: global fantasy football leaderboard · methodology. Want your team ranked? Create a free account and connect your league.