Top fantasy football teams, 2026 Week 4
The best fantasy football teams of 2026 Week 4 across every connected league, from the FantasyMatrix global fantasy football leaderboard. Teams from different league sizes and scoring formats are compared on one scale, Matrix Score: 100 is a typical team in an equivalent league that week and 15 points is one standard step. Teams appear by team name only.
Top teams, 2026 Week 4
72 teams from 7 leagues ranked by Matrix Score (100 = a typical team in an equivalent league that week). Updated .
| Rank | Team | Provider | Matrix Score | Percentile |
|---|---|---|---|---|
| 1 | Lambeau Lady | Sleeper | 138.3 | 99 |
| 2 | Ceedeez nutz | Sleeper | 123.5 | 98 |
| 3 | Touch of the Downs | Sleeper | 123.1 | 97 |
| 4 | Cleated Rivalry | Sleeper | 122.1 | 95 |
| 5 | WakandaAnaconda | Sleeper | 117.0 | 94 |
| 6 | RomeWasn’tbuiltinOdunze | Sleeper | 115.9 | 92 |
| 7 | She Bledsoe Im Good | Sleeper | 115.5 | 91 |
| 8 | Rhamondre Stevenson | ESPN | 115.4 | 90 |
| 9 | My Bolts Is Hot | Sleeper | 115.2 | 88 |
| 10 | Wish a Njigba Would | Sleeper | 114.4 | 87 |
| 11 | Lights. Camera. Jackson. | Sleeper | 113.9 | 85 |
| 12 | Sleeper team 4 | Sleeper | 113.1 | 84 |
| 13 | Sleeper team 7 | Sleeper | 113.0 | 83 |
| 14 | life is roblox | ESPN | 110.2 | 81 |
| 15 | Sleeper team 9 | Sleeper | 109.6 | 80 |
| 16 | AlBeezy | Sleeper | 109.3 | 78 |
| 17 | Sleeper team 10 | Sleeper | 109.0 | 77 |
| 18 | Sleeper team 4 | Sleeper | 108.4 | 76 |
| 19 | To infinity and bijan | Sleeper | 107.6 | 74 |
| 20 | Sleeper team 5 | Sleeper | 107.0 | 73 |
| 21 | Tate Modern | ESPN | 106.8 | 72 |
| 22 | I like big TDs | Sleeper | 105.7 | 70 |
| 23 | Sleeper team 3 | Sleeper | 105.3 | 69 |
| 24 | Ra Ra Rasputin | Sleeper | 104.9 | 67 |
| 25 | Sleeper team 7 | Sleeper | 104.7 | 66 |
← Week 3 · Live Leaderboard · Week 5 →
How the ranking works: global fantasy football leaderboard · methodology. Want your team ranked? Create a free account and connect your league.