Top fantasy football teams, 2026 Week 5
The best fantasy football teams of 2026 Week 5 across every connected league, from the FantasyMatrix global fantasy football leaderboard. Teams from different league sizes and scoring formats are compared on one scale, Matrix Score: 100 is a typical team in an equivalent league that week and 15 points is one standard step. Teams appear by team name only.
Top teams, 2026 Week 5
72 teams from 7 leagues ranked by Matrix Score (100 = a typical team in an equivalent league that week). Updated .
| Rank | Team | Provider | Matrix Score | Percentile |
|---|---|---|---|---|
| 1 | OF-Arab Missile | Sleeper | 157.7 | 99 |
| 2 | Sleeper team 2 | Sleeper | 138.1 | 98 |
| 3 | Sleeper team 1 | Sleeper | 130.8 | 97 |
| 4 | Jaxon Me Off | Sleeper | 129.3 | 95 |
| 5 | Andrew Jefferskin | Sleeper | 124.9 | 94 |
| 6 | JSN Derulo | ESPN | 123.9 | 92 |
| 7 | Sleeper team 4 | Sleeper | 123.4 | 91 |
| 8 | Touch of the Downs | Sleeper | 120.0 | 90 |
| 9 | Giant Disappointments? | Sleeper | 117.6 | 88 |
| 10 | Cooking Pollard Greens | Sleeper | 116.5 | 87 |
| 11 | Catch these Shanahands | Sleeper | 116.3 | 85 |
| 12 | My Naber To'oTo'o | ESPN | 114.8 | 84 |
| 13 | HAPPYDAD | Sleeper | 114.7 | 83 |
| 14 | Cookin with my Kittle out | Sleeper | 112.2 | 81 |
| 15 | Lights. Camera. Jackson. | Sleeper | 112.0 | 80 |
| 16 | To Infinty & Bijan | Sleeper | 111.8 | 78 |
| 17 | Evo Credit Card | ESPN | 111.1 | 77 |
| 18 | Cleated Rivalry | Sleeper | 110.9 | 76 |
| 19 | Sleeper team 4 | Sleeper | 110.7 | 74 |
| 20 | Tate Modern | ESPN | 110.1 | 73 |
| 21 | WakandaAnaconda | Sleeper | 109.9 | 72 |
| 22 | ItCantSuckItself | Sleeper | 109.7 | 70 |
| 23 | Sleeper team 9 | Sleeper | 109.6 | 69 |
| 24 | Kraft YAC & Cheese | Sleeper | 108.9 | 67 |
| 25 | Justin Time | Sleeper | 108.3 | 66 |
← Week 4 · Live Leaderboard · Week 6 →
How the ranking works: global fantasy football leaderboard · methodology. Want your team ranked? Create a free account and connect your league.